Invoice: #INV-589696
Due: 26 dec 2023, 06:00PM| Description | Rate | QTY | Amount |
|---|---|---|---|
| Bootstrap Dashboard | $250.00 | 2 | $500 |
| Landing Template | $150.00 | 3 | $450 |
| Webapps Application | $300.00 | 2 | $600 |
| Expodash Admin Dashboard | $150.00 | 3 | $450 |
| Sub Total | $ 1,450 | ||
| Discount (15%) | $ 225 | ||
| Estimated Tax (12.5%) | $ 250 | ||
| Grand Total | $ 1,225 | ||
NOTES:
All accounts are to be paid within 7 days from
receipt of invoice. To be paid by cheque or credit
card or direct payment online. If account is not
paid within 7 days the credits details supplied as
confirmation of work undertaken will be charged the
agreed quoted fee noted above.
Category Information
Categories help organize your menu items.
Need help? Contact Support
Activity
-
Category "Hot Pot" Created
04 -
Category "Drinks" Created
03 -
Category "Meat" Updated
02